GENERAL INFORMATION
All classes are accessible online or may be attended in person at:
The Tennessee Small Business Development Center
17 Market Square
Suite #201
Knoxville, TN
POLICY
The registration form will notify us that you are wanting to register. YOU WILL NOT BE OFFICIALLY REGISTERED FOR THE COURSE(S) UNTIL WE RECEIVE PAYMENT.
PRICING
Training Session Pricing: Includes instruction, 1—on—1 follow—up counseling and all training material.
Bundle sessions and save!
Invest in yourself and your business ~ Sign up now!
2009 ONLINE SCHEDULE
| DAY | DATE | MODULE | TIME |
| Tue | January 13 | Management Control | 9 AM Eastern Standard Time (EST) |
| Tue | January 27 | Time Management | 9 AM Eastern Standard Time (EST) |
| Tue | February 10 | Human Resources | 9 AM Eastern Standard Time (EST) |
| Tue | February 24 | Cash Flow Management | 9 AM Eastern Standard Time (EST) |
| Tue | March 10 | Forcasting | 9 AM Eastern Standard Time (EST) |
| Tue | March 24 | Credit & Collections | 9 AM Eastern Standard Time (EST) |
| Tue | April 7 | Financing | 9 AM Eastern Standard Time (EST) |
| Tue | April 21 | Target Marketing | 9 AM Eastern Standard Time (EST) |
| Tue | May 5 | Marketing Communication | 9 AM Eastern Standard Time (EST) |
| Tue | May 19 | Inventory Control | 9 AM Eastern Standard Time (EST) |
| Tue | June 2 | Strategic Analysis | 9 AM Eastern Standard Time (EST) |
| Tue | June 16 | Knowledge Analysis | 9 AM Eastern Standard Time (EST) |
For more information,
REGISTRATION INFORMATION